|
|
Venture |
A Resource Page for Gifted and Talented Teachers and Students
![]()
| Judy Blume Site | http://www.judyblume.com |
| Amby's Interactive Math Games | http://amby.com/educate/math.html |
| Figure This! | http://www.figurethis.org/challenges/challenge_index.htm |
| Kids' Domain | http://www.kidsdomain.com/brain/index.html |
| Natural Math | http://www.naturalmath.com |
| Journey North | http://www.learner.org/jnorth/ |
| Keiko Home Page | http://www.aquarium.org/ |
| 50 Years of NASA | http://www.nasa.gov/externalflash/50th/main.html |
| The Interactive Classroom | http://www.interactiveclassroom.com |
![]()
| CyberGuides 6-8 | http://www.sdcoe.k12.ca.us/score/cy68.html |
| Guide to Grammar | http://cctc2.commnet.edu/grammar |
| Natural Math | http://www.naturalmath.com |
| Number Sense | http://www.naturalmath.com/mult/mult1.html |
| Calculation Tips | http://forum.swarthmore.edu/k12/mathtips/mathtips.html |
| Mathematics with Alice | http://library.thinkquest.org/10977/start.html |
| Absurd Math | http://www.learningwave.com/abmath |
| Evolution | http://necsi.org/projects/evolution/cover/evolution_cover.html |
| Stanford Solar Center | http://solar-center.stanford.edu |
| Amusement Park Physics | http://www.learner.org/exhibits/parkphysics |
| Build a Bridge | http://www.pbs.org/wgbh/nova/bridge/build.html |
| 50 Years of NASA | http://www.nasa.gov/externalflash/50th/main.html |
![]()
| CyberGuides 9-12 | http://www.sdcoe.k12.ca.us/score/cy912.html |
| Accessible Online Publishing | http://eserver.org |
| The World of Escher | http://www.worldofescher.com |
| Natural Math | http://www.naturalmath.com |
| Jill Britton's Escher Gallery | http://britton.disted.camosun.bc.ca/escher/jbescher.htm |
| Virtual Frog Dissection | http://www-itg.lbl.gov/vfrog |
| Amusement Park Physics | http://www.learner.org/exhibits/parkphysics |
| The Particle Adventure | http://www.particleadventure.org |
| Mad Scientist | http://www.madsci.org |
| Chandra X-Ray Science | http://chandra.nasa.gov/chandra.html |
| 50 Years of NASA | http://www.nasa.gov/externalflash/50th/main.html |
| Biographies | http://www.biography.com |
| The Inca Trail and Machu Picchu | http://www.raingod.com/angus/Gallery/Photos/SouthAmerica/Peru/IncaTrail.html |
![]()
| Gifted Links Library | http://www.austega.com/gifted/links.htm |
| Logo Links | http://www.softronix.com/logo.html |
| Hands On Technology | http://www.galaxy.net/~k1 |
| Mr. Kent's Typing Tutor | http://www.mrkent.com/typingtutor/index.htm |
| Nimble Fingers | http://www.nimblefingers.com/index_1.html |
| Touch Typing Practice | http://www.sense-lang.org/typing/ |
| Learn to Type Online | www.typeonline.co.uk |
| Extreme Intellect.com | http://www.extremeintellect.com/ei2007/IQ/puzzlesIQ.html |
| Discovery School Brain Boosters | http://school.discovery.com/brainboosters/ |
| Archimedes' Puzzles |
http://www.archimedes-lab.org/ |
| Contests and Awards | www.hoagiesgifted.org/contests.htm |
| Brain Food | http://www.rinkworks.com/brainfood |
| Brain Quest | http://www.brainquest.com |
| U.S. Chess Online | http://www.uschess.org |
| Hoagies' Gifted Education Page | http://www.hoagiesgifted.org/parenting.htm |
| British Columbia Ministry of Education | http://www.bced.gov.bc.ca/specialed/gifted/process.htm |
| Hoagie's Gifted Education Page | http://www.hoagiesgifted.org |
| Ontario Canada | http://www.charismagics.com/aphelion/Out_frameset1.html |
| National Association for Gifted Children | http://www.nagc.org |
| College Board | http://www.collegeboard.org |
| Texas Association for the Gifted and Talented | http://www.txgifted.org |
| ESC Region 12 Gifted and Talented | http://www.esc12.net/gt |
| Neag Center for Gifted Education | http://www.gifted.uconn.edu |
| SENG -- Supporting Emotional Needs of the Gifted | http://www.sengifted.org |
| The Council for Exceptional Children | http://www.cec.sped.org |
| Rhode Island State Advisory Committee on Gifted and Talented Education | http://www.ri.net/gifted_talented/rhode.html |
Midway Instructional Technology Specialists
12/21/07
Graphics by