
|
Members |
![]() |
K | Mary Carroll (Woodway) |
| 1 | Deeanne Litton (Hewitt) | |
| 2 | Karen Stone (South Bosque) | |
| 3 | Kim Umhoefer (South Bosque) | |
| 4 | Vicki Lanier (Spring Valley) | |
| 5 | Tina Robinson (Intermediate) | |
| 6 | Jennifer Coke (Intermediate) | |
| 7 | * Jill Beacham (Middle School) | |
| 8 | Kathy Bayer (Middle School) | |
| HS | Karen Vanderwerken (Geometry) | |
| HS | Joyce Rice (Algebra II) | |
| HS | Ronny Boles (Algebra I) | |
| HS | Tiffany Harris (Math Models) |
* Vertical Team Leader